Build the foundation. Look the part.
Perfect for getting started the right way.
Activate growth. Tell your story.
The complete digital upgrade for serious brands.
Scale and dominate. Own the market.
The complete DgtalBlend treatment — nothing held back.
| Feature | CORE ৳25,000/mo |
PRO ৳55,000/mo |
ELITE ৳1,10,000/mo |
|---|---|---|---|
| Graphic Design | |||
| Brand templates & visual system | ✓ | ✓ | ✓ |
| Designed posts per month | 9 | 16 | 24 |
| Full brand identity kit | — | ✓ | ✓ |
| Motion graphics / animated titles | — | — | ✓ |
| Social Media Management | |||
| Facebook management | ✓ | ✓ | ✓ |
| Instagram management | ✓ | ✓ | ✓ |
| Posts per week | 2–3 | 3–4 | 6–7 |
| Content calendar | ✓ | ✓ | ✓ |
| Bangla + English captions | ✓ | ✓ | ✓ |
| Community engagement & replies | — | ✓ | ✓ |
| Educational content series | — | ✓ | ✓ |
| Video Production | |||
| Reels per month | 3 | 5 | 8 |
| Founder / brand story Reel | — | ✓ | ✓ |
| Cinematic brand film | — | — | ✓ |
| Paid Advertising | |||
| Facebook & Instagram ads | — | 1 Campaign | 2–3 Campaigns |
| Retargeting funnel | — | — | ✓ |
| Ad creative + copy | — | ✓ | ✓ |
| SEO & Website | |||
| Google Business Profile | ✓ | ✓ | ✓ |
| Basic on-page SEO | ✓ | ✓ | ✓ |
| Full technical SEO audit | — | — | ✓ |
| Monthly blog posts (SEO) | — | — | 2 posts |
| WhatsApp CTA integration | — | ✓ | ✓ |
| Reporting & Support | |||
| Monthly performance report | Basic | Detailed | Full Analytics |
| Dedicated account manager | — | — | ✓ |
| Quarterly strategy call | — | — | ✓ |
| Competitor monitoring | — | — | ✓ |
Bolt on extra power to any package — à la carte services at transparent pricing.